Filtr

Number:
d:
D:
B:
  • Seria calowa
  • Seria calowa
Seria calowa

Łożysko serii calowej

CHCESZ KUPIĆ TEN PRZEDMIOT TERAZ?

Natychmiast zacytujemy Cię z bezpłatną próbką i najkrótszą dostawą.

Hot Tags: Chiny Dostawcy łożysk serii calowej, fabryka łożysk serii calowych, cena łożysk serii calowej
WybierzZapytanie ofertoweNr częściWewnętrzna średnica Średnica zewnętrznaSzerokość (B)
mmcalmmcalTyp otwarty (mm)Typ otwarty (cale)Typ tarczy (mm)Typ tarczy (cale)
R6 bearing 9.525 0.375 22.225 0.875 5.556 0.2187 7.144 0.2813
R8 bearing 12.7 0.5 28.575 1.125 6.35 0.25 7.938 0.3125
R10 bearing 15.875 0.625 34.925 1.375 7.144 0.2813 8.731 0.3437
R12 bearing 19.05 0.75 41.275 1.625 7.938 0.3125 11.112 0.4375
R14 bearing 22.225 0.875 47.625 1.875 9.525 0.375 12.7 0.5
R16 bearing 25.4 1 50.8 2 9.525 0.375 12.7 0.5
R18 bearing 28.575 1.125 53.925 2.125 9.525 0.375 12.7 0.5
R20 bearing 31.75 1.25 57.15 2.25 9.525 0.375 12.7 0.5
R22 bearing 34.925 1.375 63.5 2.5 11.112 0.4375 14.288 0.5625
R24 bearing 38.1 1.5 66.675 2.625 11.112 0.4375 14.288 0.5625
R144 bearing 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094
R155 bearing 3.969 0.1563 7.938 0.3125 2.779 0.1094 3.175 0.125
R156 bearing 4.762 0.1875 7.938 0.3125 2.779 0.1094 3.175 0.125
R166 bearing 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125
R168 bearing 6.35 0.25 9.525 0.375 3.175 0.125 3.175 0.125
R186 bearing 4.762 0.1875 12.7 0.5 2.779 0.1094 3.969 0.1563
R188 bearing 6.25 0.25 12.7 0.5 3.175 0.125 4.762 0.1875
R1810 bearing 7.938 0.3125 12.7 0.5 3.969 0.1563 3.969 0.1563
EE0 bearing 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719
EE1 bearing 4.762 0.1875 12.7 0.5 3.969 0.1563 4.978 0.196
EE2 bearing 6.35 0.25 19.05 0.75 5.556 0.2187 7.144 0.2813
EE3 bearing 9.525 0.375 22.225 0.875 5.556 0.2187 7.144 0.2813
EE4 bearing 12.7 0.5 28.575 1.125 6.35 0.25 7.938 0.3125
EE5 bearing 15.875 0.625 34.925 1.375 7.144 0.2813 8.731 0.3437
EE6 bearing 19.05 0.75 41.275 1.625 7.938 0.3125 11.112 0.4375
EE7 bearing 19.05 0.75 44.45 1.75 9.525 0.375 12.7 0.5
EE8 bearing 22.225 0.875 47.625 1.875 9.525 0.375 12.7 0.5
EE9 bearing 25.4 1 50.8 2 9.525 0.375 12.7 0.5
EE10 bearing 28.575 1.125 53.975 2.125 9.525 0.375 12.7 0.5
EE11 bearing 31.75 1.25 57.15 2.25 9.525 0.375 12.7 0.5
Contact